Cable coaxial 50 ohms d= 2.5mm transparent l=1m ( rg316/u )

Réf.
RG316
Expédition
expédiable
à Nantes
emplacement magasin
2,92 € HT
3,50 €
Aucun avis client
Quantité :
+
-
NOUS CONTACTER
- Caractéristiques
- Dans la même catégorie
| Properties | OFC oxygen free copper |
|---|---|
| Properties | Analog |
| Application area | ELA 100 V |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | RG/U Coax |
| Colour | transparent |
| Colour detailed | transparent |
| Construction | 02Y(LS)CY |
| Jacket material | PTFE |
| Jacket Ø [mm] | 2,50 |
| Number of Channels (video) | 1 |
| Inner conductor (video) | 1 |
| Inner conductor (video) [mm²] | 0,16 |
| Inner conductor Ø (video) [mm] | 0,45 |
| AWG (video) | 25 |
| Shielding | Copper braiding silver-coated |
| Copper strands (video) | 7 |
| Copper strand Ø (video) [mm] | 0,17 |
| Conductor insulation material | PTFE |
| Conductor insulation Ø [mm] | 1,52 |
| Weight per 1 m [g] | 15 |
| Fire load per m [kWh] | 0,12 |
| Style variant | round |
| Shielding factor [%] | 95 |
nach MIL-C-17
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques techniques: |
|
| Enveloppe, diamètre | PTFE 2,5 mm |
| AWG | 25 |
| Conducteur intérieur | 0,16 mm2 |
| Conducteur intérieur, diamètre | 0,45 mm |
| Brins de cuivre par âme | Staku argenté 7 x 0,17 mm |
| Isolation du conducteur | PTFE 1,52 mm |
| Protection | tresse cuivre argentée |
| Recouvrement optique | 95 % |
| Température d'utilisation | min. -35 °C |
| Température d'utilisation | max. 80 °C |
| Résistance au feu par m | 0,12 kWh |
| Poids par m | 15 g |
| Conditionnement, unité d'emballage | au mètre |
| Connecteur approprié | BNC0.3/1.8 |
| Connecteur approprié | SMAF316-AU |
| Connecteur approprié | SMAM316-AU |
| Connecteur approprié | SMB174 |
| Couleur | transparent |
Caractéristiques électriques: |
|
| Capacité métrique cond./écran | 95 pF |
| Impédance caractéristique par km | +/-3% 50 Ohm |
| Facteur de réduction | 0,66 |
| Affaiblissement par 100 m (20 °C) | 100 MHz: 28,0 dB |
| Affaiblissement par 100 m (20 °C) | 200 MHz: 40,0 dB |
| Affaiblissement par 100 m (20 °C) | 500 MHz: 68,0 dB |
| Affaiblissement par 100 m (20 °C) | 800 MHz: 90,0 dB |


SOMMER CABLE - SC-CLASSIC SERIES MKII RG316/U









